LUCKNOW SMART CITY LIMITED having CIN U74999UP2016SGC085631 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as State government company and is registered at Registrar of Companies. ROC Kanpur, Its authorized share capital is Rs. 5,000,000,000 and its paid up capital is Rs. 3,820,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. LUCKNOW SMART CITY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-13-2023. Directors of LUCKNOW SMART CITY LIMITED are Bhanu Pratap Singh and Ranjan Kumar.
LUCKNOW SMART CITY LIMITED ' Corporate Identification Number (CIN) is U74999UP2016SGC085631 and its registration number is 085631. Users may contact LUCKNOW SMART CITY LIMITED on its Email address - lkosmartcity@gmail.com Registered address of LUCKNOW SMART CITY LIMITED is Lucknow nagar nigam mukhyalaya trilokinath marg, lalbagh,lucknow,uttar pradesh,india-226001. Current status of LUCKNOW SMART CITY LIMITED is - Active.
as on 08/16/2016
as on 08/16/2016
CIN | U74999UP2016SGC085631 |
---|---|
Company Status | Active |
Registration Number | 085631 |
Date of Incorporation | 08/16/2016 |
RoC | ROC Kanpur |
Company Age | 8 years & 250 days |
Authorized Capital | ₹ 5000000000 |
Paid-up capital | ₹ 3820000000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2020 |
Email ID | lkosmartcity@gmail.com |
---|---|
Address | LUCKNOW NAGAR NIGAM MUKHYALAYA LUCKNOW Uttar Pradesh India 226001 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 05/09/2018 | 08171386 | *****5736H | 6 years | |
Director | 07/02/2018 | 08213477 | *****4034G | 7 years | |
Director | 06/01/2018 | 08205487 | *****7132R | 7 years | |
Director | 01/07/2019 | 08344901 | *****8971C | 5 years | |
Director | 07/20/2018 | 08431648 | *****9109D | 5 years | |
Director | 08/07/2019 | 08548692 | *****3103R | 5 years | |
Director | 09/27/2019 | 08146611 | *****5989H | 4 years | |
Director | 09/03/2021 | 07458791 | *****0855J | 4 years | |
Director | 08/16/2016 | 07568362 | *****8034R | 8 years | |
Director | 08/16/2016 | 07551107 | *****1458P | 8 years | |
Director | 08/16/2016 | 07551830 | *****3629H | 8 years | |
Director | 08/16/2016 | 07611014 | *****6903G | 8 years | |
Director | 08/16/2016 | 07622426 | *****5101R | 8 years | |
Director | 01/14/2021 | 08247096 | *****2351L | 3 years | |
Director | 08/17/2020 | 09209828 | *****2392C | 3 years | |
Director | 02/02/2021 | *****1250Q | 4 years | ||
Director | 06/08/2022 | 07082538 | *****0411A | 2 years | |
Director | 06/25/2022 | 06948059 | *****5843E | 1 years | |
Director | 08/16/2016 | 06904936 | *****4831A | 8 years | |
Director | 09/15/2020 | 08920292 | *****1906D | 4 years | |
Director | 08/16/2016 | 07205715 | *****7249D | 8 years | |
Director | 10/13/2021 | 09531443 | *****7084P | 3 years | |
Director | 01/14/2022 | 09532750 | *****0815Q | 2 years | |
Director | 01/06/2022 | 09650166 | *****6182F | 2 years | |
Director | 02/23/2023 | 06904936 | 0 years | ||
Director | 05/24/2022 | *****6228P | 1 years | ||
Director | 06/25/2022 | *****2184D | 1 years | ||
Director | 05/13/2024 | 08205487 | *****7132R | 0 years | |
Director | 02/29/2024 | 09691413 | *****9255M | 1 years | |
Director | 03/01/2024 | 10041564 | *****2306C | 1 years | |
Director | 03/19/2024 | 09531443 | 0 years | ||
Director | 02/19/2024 | 10511600 | *****7869B | 0 years | |
Director | 10/12/2023 | *****1734M | 1 years | ||
Director | 10/12/2023 | *****3276C | 1 years | ||
Director | 10/12/2023 | 10312963 | *****8988G | 1 years | |
Director | 07/20/2023 | 08920292 | *****1906D | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
LUCKNOW SMART CITY LIMITED having CIN U74999UP2016SGC085631 is 55 years , 3 month old Public Indian Company incorporated with MCA on 16 Aug 2016. LUCKNOW SMART CITY LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Kanpur with an Authorized Share Capital of 5,000,000,000 and paid-up capital is 3,820,000,000.
CIN of LUCKNOW SMART CITY LIMITED is U74999UP2016SGC085631.
Address of LUCKNOW SMART CITY LIMITED is Lucknow nagar nigam mukhyalaya trilokinath marg, lalbagh,lucknow,uttar pradesh,india-226001,.
The company has 36 directors/key management personnel VISHAL BHARATHI,MADHUKAR VARMA,INDRA TRIPATHI,SANJAY KUMAR,AMIT KUMAR,SANJAY SINGH,RAJEEV SHARMA,KANCHAN VERMA,SUDHIR VERMA,VENKATESH .,VISHAL BHARDWAJ,ZUBAIR MOHAMMAD,SHER SINGH,BHANU SINGH,AJAY DWIVEDI,SHUBHI SRIVASTAVA,SURYA GANGWAR,ROSHAN JACOB,AWADHESH GUPTA,RANJAN KUMAR,UDAYRAJ SINGH,PANKAJ SINGH,SUPRIYO MUKHERJEE,VIPIN JAIN,AWADHESH GUPTA,PRAVEEN TRIPATHI,INDERJIT SINGH,INDRA TRIPATHI,DHARMENDRA SINGH,SANJAY GAUTAM,PANKAJ SINGH,RAJAT JUNEJA,HARSHITA SINHA,PREM GUPTA,LAVANYA KANNIKALA,RANJAN KUMAR,
Email : lkosmartcity@gmail.com
Address : LUCKNOW NAGAR NIGAM MUKHYALAYA LUCKNOW Uttar Pradesh India 226001
LUCKNOW SMART CITY LIMITED is involved in activities such as Computer programming, consultancy and related activities